The living archive of football greatness

Legends Database Every legend. One archive.

Compare careers, attributes and historical context across generations — from 1950 onwards.

1238 Players
75 Nations
210 Iconic clubs
7 Decades

Updated Aug 23, 2026

Explore the archive

Find your legend

Search, filter and compare without leaving the table.

Role
Era
Columns
1,238 legends · Sorted by Overall, high to low
Football legends database. Activate a column heading to change the sort order.
1960 Argentina AM 166 cm 73 kg Left 1980s Napoli 98
1987 Argentina FW 169 cm 68 kg Left 2010s Barcelona 98
1940 Brazil FW 172 cm 75 kg Both 1960s Santos 98
1926 Argentina FW 175 cm 72 kg Both 1950s Real Madrid 97
1947 Netherlands AM 178 cm 68 kg Right 1970s Ajax 96
1945 Germany SW 178 cm 70 kg Right 1970s Bayern Munich 95
1927 Hungary FW 170 cm 77 kg Left 1950s Real Madrid 95
1985 Portugal ST 187 cm 84 kg Right 2010s Real Madrid 95
1976 Brazil ST 183 cm 77 kg Both 1990s Internazionale 95
1955 France AM 178 cm 71 kg Right 1980s Juventus 94
1929 Russia GK 187 cm 82 kg Right 1950s Dynamo Moscow 94
1978 Italy GK 191 cm 87 kg Right 2000s Juventus 93
Eusébio
1942 Portugal ST 174 cm 74 kg Right 1960s Benfica 93
1933 Brazil RW 168 cm 67 kg Right 1960s Botafogo 93
1968 Italy LB 185 cm 85 kg Both 1990s Milan 93
1945 Germany ST 175 cm 80 kg Right 1970s Bayern Munich 93
1925 Uruguay AM 182 cm 69 kg Right 1950s Peñarol 93
1964 Netherlands ST 188 cm 80 kg Both 1980s Milan 93
Zico
1953 Brazil AM 172 cm 70 kg Right 1980s Flamengo 93
1972 France AM 185 cm 80 kg Both 2000s Real Madrid 93
1960 Italy CB 177 cm 70 kg Right 1980s Milan 92
1937 England AM 172 cm 72 kg Right 1960s Manchester United 92
Didi
1928 Brazil AM 174 cm 68 kg Right 1950s Fluminense 92
1984 Spain AM 171 cm 65 kg Right 2010s Barcelona 92
1986 Germany GK 193 cm 90 kg Right 2010s Bayern Munich 92
1943 Italy AM 175 cm 68 kg Right 1960s Milan 92
Romário
1966 Brazil ST 169 cm 72 kg Right 1990s Barcelona 92
1953 Italy SW 178 cm 75 kg Right 1970s Juventus 92
1935 Spain CM 176 cm 72 kg Right 1960s Internazionale 92
1942 Italy GK 181 cm 78 kg Right 1970s Juventus 92
1967 Italy FW 174 cm 72 kg Right 1990s Juventus 91
1937 England GK 183 cm 84 kg Right 1960s Leicester City 91
1946 Northern Ireland RW 175 cm 65 kg Right 1960s Manchester United 91
1981 Spain GK 181 cm 75 kg Left 2010s Real Madrid 91
1953 Brazil CM 182 cm 70 kg Right 1980s Roma 91
1946 Chile CB 184 cm 77 kg Right 1970s Internacional 91
1977 France ST 188 cm 82 kg Right 2000s Arsenal 91
1969 Germany GK 188 cm 91 kg Right 2000s Bayern Munich 91
1931 France AM 167 cm 67 kg Both 1950s Stade de Reims 91
1949 Netherlands LB 184 cm 75 kg Right 1970s Ajax 91
1988 Poland ST 184 cm 80 kg Right 2010s Bayern Munich 91
1961 Germany CM 173 cm 73 kg Right 1980s Internazionale 91
1985 Croatia CM 174 cm 65 kg Right 2010s Real Madrid 91
1941 England CB 183 cm 82 kg Right 1960s West Ham 91
1976 Italy CB 187 cm 79 kg Right 2000s Milan 91
1979 Italy CM 177 cm 68 kg Right 2000s Milan 91
Rivaldo
1972 Brazil FW 186 cm 75 kg Left 1990s Barcelona 91
1946 Brazil AM 169 cm 74 kg Left 1970s Corinthians 91
1973 Brazil LB 168 cm 73 kg Left 2000s Real Madrid 91
1980 Brazil AM 182 cm 80 kg Right 2000s Barcelona 91